Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
rb_11_30_646282_639804_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_03_09_3010061_44_1 | 1415279410 | 3 Dec 2024, 13:01:42 UTC | 3 Dec 2024, 23:26:23 UTC | Completed and validated | 33,044.00 | 28,209.13 | 507.87 | Rosetta v4.20 windows_x86_64 |
rb_11_30_646282_639804_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_04_11_3010061_80_1 | 1415281077 | 3 Dec 2024, 13:06:44 UTC | 3 Dec 2024, 23:26:23 UTC | Completed and validated | 33,200.20 | 28,360.00 | 514.15 | Rosetta v4.20 windows_x86_64 |
rb_11_30_646282_639804_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_05_11_3010061_13_1 | 1415277996 | 3 Dec 2024, 12:59:41 UTC | 3 Dec 2024, 22:25:50 UTC | Completed and validated | 31,813.70 | 27,168.27 | 513.65 | Rosetta v4.20 windows_x86_64 |
rb_11_30_646282_639804_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_06_06_3010061_41_1 | 1415279259 | 3 Dec 2024, 13:02:42 UTC | 3 Dec 2024, 22:25:50 UTC | Completed and validated | 32,614.55 | 27,870.69 | 533.33 | Rosetta v4.20 windows_x86_64 |
rb_11_30_646282_639804_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_06_11_3010061_13_1 | 1415277997 | 3 Dec 2024, 12:59:41 UTC | 3 Dec 2024, 23:26:23 UTC | Completed and validated | 33,071.42 | 28,260.89 | 490.42 | Rosetta v4.20 windows_x86_64 |
rb_11_30_646282_639804_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_06_11_3010061_14_1 | 1415278043 | 3 Dec 2024, 12:59:41 UTC | 3 Dec 2024, 23:26:23 UTC | Completed and validated | 33,462.20 | 28,590.61 | 490.09 | Rosetta v4.20 windows_x86_64 |
rb_11_30_646282_639804_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_07_11_3010061_13_1 | 1415277998 | 3 Dec 2024, 12:59:41 UTC | 3 Dec 2024, 23:26:23 UTC | Completed and validated | 33,609.59 | 28,719.77 | 489.60 | Rosetta v4.20 windows_x86_64 |
rb_11_30_646282_639804_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_07_11_3010061_8_1 | 1415277768 | 3 Dec 2024, 13:01:42 UTC | 3 Dec 2024, 23:26:23 UTC | Completed and validated | 32,975.22 | 28,157.64 | 489.90 | Rosetta v4.20 windows_x86_64 |
rb_12_01_646397_639905__t000__0_C1_SAVE_ALL_OUT_IGNORE_THE_REST_3010090_249_1 | 1415325786 | 4 Dec 2024, 20:22:08 UTC | 5 Dec 2024, 7:02:28 UTC | Completed and validated | 31,790.18 | 27,113.80 | 486.51 | Rosetta v4.20 windows_x86_64 |
rb_12_01_646397_639905__t000__0_C1_SAVE_ALL_OUT_IGNORE_THE_REST_3010090_70_1 | 1415325070 | 4 Dec 2024, 20:22:08 UTC | 5 Dec 2024, 7:02:28 UTC | Completed and validated | 30,881.93 | 26,592.23 | 488.86 | Rosetta v4.20 windows_x86_64 |
rb_12_01_646398_639906__t000__0_C1_SAVE_ALL_OUT_IGNORE_THE_REST_3010091_249_1 | 1415325787 | 4 Dec 2024, 20:22:08 UTC | 5 Dec 2024, 7:02:28 UTC | Completed and validated | 31,929.44 | 27,254.03 | 486.50 | Rosetta v4.20 windows_x86_64 |
rb_12_02_646546_640078__t000__0_C1_SAVE_ALL_OUT_IGNORE_THE_REST_3010110_1411_1 | 1415356552 | 5 Dec 2024, 14:21:09 UTC | 5 Dec 2024, 23:01:49 UTC | Completed and validated | 30,311.32 | 25,877.33 | 371.16 | Rosetta v4.20 windows_x86_64 |
rb_12_02_646546_640078__t000__0_C1_SAVE_ALL_OUT_IGNORE_THE_REST_3010110_1424_1 | 1415356591 | 5 Dec 2024, 14:21:09 UTC | 5 Dec 2024, 23:01:49 UTC | Completed and validated | 30,314.19 | 25,858.81 | 371.20 | Rosetta v4.20 windows_x86_64 |
rb_12_02_646546_640078__t000__0_C1_SAVE_ALL_OUT_IGNORE_THE_REST_3010110_460_1 | 1415353699 | 5 Dec 2024, 14:06:53 UTC | 5 Dec 2024, 23:01:49 UTC | Completed and validated | 30,526.02 | 26,047.56 | 385.17 | Rosetta v4.20 windows_x86_64 |
rb_12_02_646547_640079__t000__0_C1_SAVE_ALL_OUT_IGNORE_THE_REST_3010111_465_1 | 1415353715 | 5 Dec 2024, 14:06:53 UTC | 6 Dec 2024, 0:40:42 UTC | Completed and validated | 33,428.53 | 27,955.25 | 422.43 | Rosetta v4.20 windows_x86_64 |
rb_12_02_646548_640080__t000__0_C1_SAVE_ALL_OUT_IGNORE_THE_REST_3010112_465_1 | 1415353716 | 5 Dec 2024, 14:06:53 UTC | 6 Dec 2024, 0:40:42 UTC | Completed and validated | 33,486.99 | 28,050.06 | 426.57 | Rosetta v4.20 windows_x86_64 |
rb_12_03_646920_640421__t000__0_C1_SAVE_ALL_OUT_IGNORE_THE_REST_3010129_473_0 | 1415547395 | 3 Dec 2024, 12:58:26 UTC | 3 Dec 2024, 22:25:50 UTC | Completed and validated | 32,808.53 | 28,001.91 | 332.52 | Rosetta v4.20 windows_x86_64 |
rb_12_03_646920_640421__t000__0_C1_SAVE_ALL_OUT_IGNORE_THE_REST_3010129_583_0 | 1415547505 | 3 Dec 2024, 12:58:26 UTC | 3 Dec 2024, 22:25:50 UTC | Completed and validated | 32,880.19 | 28,074.94 | 333.41 | Rosetta v4.20 windows_x86_64 |
rb_12_03_646920_640421__t000__0_C1_SAVE_ALL_OUT_IGNORE_THE_REST_3010129_602_0 | 1415547524 | 3 Dec 2024, 12:58:26 UTC | 3 Dec 2024, 22:25:50 UTC | Completed and validated | 32,970.37 | 28,144.16 | 330.32 | Rosetta v4.20 windows_x86_64 |
rb_12_03_646920_640421__t000__0_C1_SAVE_ALL_OUT_IGNORE_THE_REST_3010129_659_0 | 1415547581 | 3 Dec 2024, 12:58:26 UTC | 3 Dec 2024, 22:25:50 UTC | Completed and validated | 32,950.14 | 28,147.92 | 334.28 | Rosetta v4.20 windows_x86_64 |
©2024 University of Washington
https://www.bakerlab.org