Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1618243661 | 1439236983 | 22 May 2025, 7:57:53 UTC | 22 May 2025, 9:00:09 UTC | Error while computing | 10.56 | 3.20 | --- | Rosetta Beta v6.06 windows_x86_64 |
1618123886 | 1439333369 | 21 May 2025, 13:24:12 UTC | 22 May 2025, 8:29:24 UTC | Error while computing | 18.10 | 2.86 | --- | Rosetta Beta v6.06 windows_x86_64 |
1617820152 | 1439057276 | 19 May 2025, 13:47:15 UTC | 20 May 2025, 12:56:44 UTC | Error while computing | 17.10 | 3.38 | --- | Rosetta Beta v6.06 windows_x86_64 |
1617799228 | 1439038064 | 19 May 2025, 10:40:01 UTC | 19 May 2025, 15:33:45 UTC | Error while computing | 16.09 | 3.17 | --- | Rosetta Beta v6.06 windows_x86_64 |
1617671719 | 1438734922 | 18 May 2025, 13:29:52 UTC | 19 May 2025, 12:10:53 UTC | Error while computing | 10.04 | 2.64 | --- | Rosetta Beta v6.06 windows_x86_64 |
1617671720 | 1438871538 | 18 May 2025, 13:29:52 UTC | 19 May 2025, 12:10:53 UTC | Error while computing | 21.13 | 3.25 | --- | Rosetta Beta v6.06 windows_x86_64 |
1617671414 | 1438914598 | 18 May 2025, 13:21:26 UTC | 19 May 2025, 11:13:18 UTC | Error while computing | 13.05 | 2.67 | --- | Rosetta Beta v6.06 windows_x86_64 |
1617539821 | 1438799488 | 17 May 2025, 15:39:48 UTC | 18 May 2025, 13:15:02 UTC | Error while computing | 21.07 | 2.78 | --- | Rosetta Beta v6.06 windows_x86_64 |
1617538495 | 1438799816 | 17 May 2025, 15:27:29 UTC | 18 May 2025, 11:48:51 UTC | Error while computing | 16.55 | 3.33 | --- | Rosetta Beta v6.06 windows_x86_64 |
1617525372 | 1438762342 | 17 May 2025, 13:27:15 UTC | 18 May 2025, 11:48:51 UTC | Error while computing | 88.22 | 2.69 | --- | Rosetta Beta v6.06 windows_x86_64 |
1617513414 | 1438777148 | 17 May 2025, 12:36:05 UTC | 17 May 2025, 16:52:55 UTC | Error while computing | 16.06 | 3.31 | --- | Rosetta Beta v6.06 windows_x86_64 |
1617513050 | 1438776722 | 17 May 2025, 12:34:15 UTC | 17 May 2025, 13:27:15 UTC | Error while computing | 12.49 | 3.31 | --- | Rosetta Beta v6.06 windows_x86_64 |
1617512629 | 1438776308 | 17 May 2025, 12:32:17 UTC | 17 May 2025, 12:33:37 UTC | Error while computing | 10.06 | 2.77 | --- | Rosetta Beta v6.06 windows_x86_64 |
1617477045 | 1438719324 | 17 May 2025, 10:48:58 UTC | 17 May 2025, 10:53:32 UTC | Error while computing | 18.08 | 3.23 | --- | Rosetta Beta v6.06 windows_x86_64 |
1617477047 | 1438741392 | 17 May 2025, 10:48:58 UTC | 17 May 2025, 10:53:32 UTC | Error while computing | 8.05 | 3.22 | --- | Rosetta Beta v6.06 windows_x86_64 |
1617184936 | 1438474616 | 15 May 2025, 8:59:24 UTC | 15 May 2025, 10:31:12 UTC | Error while computing | 19.57 | 3.20 | --- | Rosetta Beta v6.06 windows_x86_64 |
1617179709 | 1438469832 | 15 May 2025, 8:05:20 UTC | 15 May 2025, 8:52:46 UTC | Error while computing | 9.48 | 3.22 | --- | Rosetta Beta v6.06 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org