Top participants

RankNameRecent average creditTotal creditCountryParticipant since
41 yoh2 55,552 76,766,381 Japan 27 Mar 2020, 16:50:12 UTC
42 thameshouse 54,080 7,347,845 United States 5 Jun 2006, 2:38:41 UTC
43 Boca Raton Community HS 53,960 9,131,287 United States 31 Aug 2021, 14:40:12 UTC
44 Profile Bill 53,255 166,762,945 United Kingdom 2 Dec 2005, 22:07:38 UTC
45 grc.arikado.pool 52,687 23,689,590 International 7 May 2018, 13:22:04 UTC
46 Profile dcdc 50,170 114,313,997 United Kingdom 3 Nov 2005, 23:27:09 UTC
47 iinotakahiro 49,474 60,212,102 Japan 30 Mar 2020, 12:32:09 UTC
48 lazarus7716 49,380 25,040,007 Japan 30 Mar 2020, 0:37:30 UTC
49 grcpool.com 48,052 513,202,247 International 28 Jan 2017, 17:48:35 UTC
50 Profile Skip Da Shu 47,699 6,564,530 United States 30 Sep 2005, 16:40:32 UTC
51 Daniel Graf 46,821 58,474,054 Germany 2 Nov 2005, 19:35:31 UTC
52 Bill Swisher 45,367 27,467,349 United States 10 Jun 2013, 19:52:43 UTC
53 N.MORI 45,016 7,174,327 Japan 9 May 2008, 3:01:36 UTC
54 Loaner PC2 44,628 1,523,561 United States 22 Feb 2024, 3:44:20 UTC
55 Tom M 44,458 3,869,506 United States 20 Jun 2017, 14:44:09 UTC
56 grcpool.com-3 43,546 472,681,833 International 3 Aug 2017, 11:45:35 UTC
57 D3M1G0D 42,564 7,811,915 Canada 20 Oct 2022, 13:22:00 UTC
58 grcpool.com-2 42,071 450,150,228 None 3 Aug 2017, 13:58:41 UTC
59 segateam 40,972 4,267,008 Australia 5 Jul 2021, 16:10:05 UTC
60 akwsd 40,355 32,874,595 China 24 Sep 2012, 7:06:31 UTC
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org